Today's Almanac
| Sunrise: | 07:43 |
| Sunset: | 18:02 |
| Equinox: | 23-Sep-2026 02:05 |
| Solstice: | 21-Dec-2026 22:49 |
| Rise: | 15:03 |
| Set: | 05:32 |
| Full moon: | 29-Jul-2026 16:35 |
| New moon: | 12-Aug-2026 19:36 |
| Phase: | Waxing gibbous (89% full) |
| Wind | 2 knots from 315° (NW) |
| Gust Speed | 3 knots from 315° (NW) |
| Outside Temperature | 11.1°C |
| Inside Temperature | 18.6°C |
| Wind Chill | 11.1°C |
| Heat Index | 10.5°C |
| Dewpoint | 9.0°C |
| Humidity | 87% |
| Barometer | 1017.2 mbar |
| Barometer trend (3 hours) | -2.6 mbar |
| Rain Rate | 0.00 cm/h |
|
High Temperature Low Temperature |
15.8°C at 01:46 11.1°C at 05:32 |
|
High Heat Index Low Wind Chill |
15.7°C at 01:46 11.1°C at 05:32 |
|
High Humidity Low Humidity |
91% at 00:15 86% at 01:49 |
|
High Dewpoint Low Dewpoint |
13.9°C at 00:16 9.0°C at 05:32 |
|
High Barometer Low Barometer |
1022.5 mbar at 00:00 1017.2 mbar at 05:34 |
| Today's Rain | 0.00 cm |
| High Rain Rate | 0.00 cm/h at 00:00 |
| High Wind | 15 knots from 122° at 01:55 |
| Average Wind | 7 knots |
|
Vector Average Speed Vector Average Direction |
6 knots 109° |
|
High Inside Temperature Low Inside Temperature |
19.5°C at 00:00 18.6°C at 05:33 |
| Tide forecast |
| Tide forecast |
| Windguru forecast |
| Magic seaweed tide report |
| Sunrise: | 07:43 |
| Sunset: | 18:02 |
| Equinox: | 23-Sep-2026 02:05 |
| Solstice: | 21-Dec-2026 22:49 |
| Rise: | 15:03 |
| Set: | 05:32 |
| Full moon: | 29-Jul-2026 16:35 |
| New moon: | 12-Aug-2026 19:36 |
| Phase: | Waxing gibbous (89% full) |
Weewx uptime: 8 days, 14 hours, 27 minutes
Server uptime: 8 days, 14 hours, 28 minutes
weewx v5.1.0