Today's Almanac
Sunrise: | 05:27 |
Sunset: | 19:46 |
Solstice: | 22-Dec-2023 05:27 |
Equinox: | 20-Mar-2024 05:06 |
Rise: | 01:13 |
Set: | 12:36 |
New moon: | 13-Dec-2023 01:31 |
Full moon: | 27-Dec-2023 02:33 |
Phase: | Last quarter (45% full) |







Wind | 28 knots from 135° (SE) |
Gust Speed | 35 knots from 135° (SE) |
Outside Temperature | 19.1°C |
Inside Temperature | 25.3°C |
Wind Chill | 19.1°C |
Heat Index | 19.2°C |
Dewpoint | 15.9°C |
Humidity | 82% |
Barometer | 1018.6 mbar |
Barometer trend (3 hours) | 0.5 mbar |
Rain Rate | 0.00 cm/h |
High Temperature Low Temperature |
19.7°C at 00:54 17.8°C at 10:54 |
High Heat Index Low Wind Chill |
19.8°C at 02:28 17.8°C at 10:54 |
High Humidity Low Humidity |
86% at 08:37 77% at 00:09 |
High Dewpoint Low Dewpoint |
16.3°C at 20:44 15.0°C at 10:54 |
High Barometer Low Barometer |
1020.1 mbar at 08:26 1017.9 mbar at 17:30 |
Today's Rain | 0.00 cm |
High Rain Rate | 0.00 cm/h at 00:00 |
High Wind | 40 knots from 162° at 19:15 |
Average Wind | 24 knots |
Vector Average Speed Vector Average Direction |
24 knots 134° |
High Inside Temperature Low Inside Temperature |
27.8°C at 14:04 24.7°C at 05:57 |
Tide forecast |
Tide forecast |
Windguru forecast |
Magic seaweed tide report |
Sunrise: | 05:27 |
Sunset: | 19:46 |
Solstice: | 22-Dec-2023 05:27 |
Equinox: | 20-Mar-2024 05:06 |
Rise: | 01:13 |
Set: | 12:36 |
New moon: | 13-Dec-2023 01:31 |
Full moon: | 27-Dec-2023 02:33 |
Phase: | Last quarter (45% full) |
Weewx uptime: 0 days, 1 hour, 0 minutes
Server uptime: 0 days, 1 hour, 1 minute
weewx v4.10.2